Kampe i UEFA-Cuppen
Dato | Sæson |
---|
Turnering | Kampe | V | U | T | Mål | Gule kort (os/dem) |
Røde kort (os/dem) |
---|---|---|---|---|---|---|---|
2021/22 | 6 | 0 | 2 | 4 | 2-11 | 10/12 | 1/1 |
2019/20 | 6 | 2 | 0 | 4 | 12-13 | 9/8 | 0/0 |
2018/19 | 4 | 2 | 0 | 2 | 8-10 | 7/10 | 1/0 |
2017/18 | 4 | 1 | 1 | 2 | 3-4 | 6/5 | 1/0 |
2016/17 | 8 | 4 | 1 | 3 | 20-11 | 11/12 | 2/0 |
2015/16 | 8 | 3 | 4 | 1 | 15-8 | 20/17 | 1/1 |
2014/15 | 2 | 0 | 0 | 2 | 0-5 | 3/6 | 0/0 |
2011/12 | 2 | 1 | 0 | 1 | 4-4 | 3/4 | 0/0 |
2010/11 | 6 | 4 | 1 | 1 | 8-4 | 6/10 | 0/1 |
2009/10 | 6 | 2 | 2 | 2 | 10-9 | 8/3 | 0/0 |
2008/09 | 6 | 4 | 0 | 2 | 12-5 | 5/4 | 0/1 |
2006/07 | 6 | 2 | 3 | 1 | 9-7 | 10/11 | 3/2 |
2005/06 | 6 | 2 | 1 | 3 | 8-10 | 14/17 | 2/2 |
2004/05 | 2 | 0 | 2 | 0 | 1-1 | 2/4 | 1/0 |
2003/04 | 8 | 5 | 0 | 3 | 14-7 | 14/11 | 0/1 |
2002/03 | 2 | 0 | 1 | 1 | 2-5 | 7/5 | 1/0 |
2001/02 | 8 | 4 | 2 | 2 | 16-9 | 10/17 | 0/2 |
2000/01 | 2 | 0 | 1 | 1 | 1-2 | 4/4 | 0/0 |
1999/2000 | 2 | 1 | 0 | 1 | 4-5 | 1/5 | 0/0 |
1997/98 | 2 | 0 | 0 | 2 | 3-7 | 4/4 | 1/0 |
1996/97 | 8 | 5 | 1 | 2 | 16-5 | 6/7 | 0/2 |
1995/96 | 8 | 5 | 2 | 1 | 13-4 | 5/4 | 0/0 |
1993/94 | 6 | 3 | 1 | 2 | 11-7 | 1/1 | 0/0 |
1990/91 | 10 | 5 | 2 | 3 | 19-9 | 2/9 | 0/2 |
1987/88 | 4 | 2 | 1 | 1 | 5-7 | 1/2 | 0/0 |
Spiller | Kampe fundet |
Mål | Gule kort |
Røde kort |
---|
Dato | Sæson |
---|