Kampe i Landspokalturneringen
Dato | Sæson |
---|
Turnering | Kampe | V | U | T | Mål | Gule kort (os/dem) |
Røde kort (os/dem) |
---|---|---|---|---|---|---|---|
2024/25 | 2 | 2 | 0 | 0 | 6-0 | 2/5 | 1/0 |
2023/24 | 4 | 3 | 0 | 1 | 6-3 | 7/4 | 0/0 |
2022/23 | 1 | 0 | 0 | 1 | 0-4 | 1/1 | 0/1 |
2021/22 | 4 | 3 | 0 | 1 | 13-4 | 6/6 | 0/0 |
2020/21 | 2 | 1 | 1 | 0 | 2-2 | 1/6 | 0/0 |
2019/20 | 2 | 0 | 1 | 1 | 3-3 | 2/5 | 0/0 |
2018/19 | 5 | 4 | 1 | 0 | 15-7 | 8/9 | 1/0 |
2017/18 | 5 | 4 | 1 | 0 | 13-3 | 6/6 | 0/1 |
2016/17 | 5 | 3 | 1 | 1 | 13-8 | 6/13 | 1/0 |
2015/16 | 5 | 3 | 1 | 1 | 12-2 | 5/5 | 0/0 |
2014/15 | 3 | 1 | 2 | 0 | 7-6 | 3/5 | 2/1 |
2013/14 | 1 | 0 | 0 | 1 | 1-2 | 1/2 | 0/0 |
2012/13 | 6 | 3 | 3 | 0 | 11-5 | 12/6 | 0/1 |
2011/12 | 2 | 1 | 0 | 1 | 4-3 | 2/3 | 0/0 |
2010/11 | 1 | 0 | 0 | 1 | 2-4 | 2/2 | 0/0 |
2009/10 | 2 | 1 | 0 | 1 | 2-1 | 3/1 | 0/0 |
2008/09 | 6 | 4 | 2 | 0 | 17-8 | 6/6 | 0/0 |
2007/08 | 7 | 6 | 1 | 0 | 17-5 | 10/12 | 0/0 |
2006/07 | 2 | 1 | 0 | 1 | 3-1 | 3/1 | 0/0 |
2005/06 | 4 | 2 | 1 | 1 | 6-6 | 4/7 | 0/2 |
2004/05 | 5 | 3 | 2 | 0 | 9-4 | 4/9 | 0/1 |
2003/04 | 4 | 2 | 1 | 1 | 5-2 | 2/4 | 1/0 |
2002/03 | 5 | 4 | 1 | 0 | 13-4 | 3/9 | 0/0 |
2001/02 | 1 | 0 | 0 | 1 | 2-4 | 1/0 | 0/0 |
2000/01 | 2 | 1 | 0 | 1 | 2-2 | 3/3 | 0/0 |
1999/2000 | 4 | 3 | 0 | 1 | 10-6 | 3/2 | 0/1 |
1998/99 | 4 | 1 | 2 | 1 | 7-4 | 5/5 | 1/1 |
1997/98 | 5 | 5 | 0 | 0 | 16-2 | 7/8 | 0/0 |
1996/97 | 4 | 1 | 2 | 1 | 10-4 | 7/6 | 0/1 |
1995/96 | 5 | 3 | 1 | 1 | 8-5 | 6/6 | 0/1 |
1994/95 | 2 | 1 | 0 | 1 | 5-5 | 1/2 | 0/0 |
1993/94 | 5 | 4 | 1 | 0 | 17-3 | 8/6 | 0/1 |
1992/93 | 2 | 1 | 0 | 1 | 3-4 | 2/1 | 0/0 |
1991/92 | 1 | 0 | 1 | 0 | 2-5 | 3/2 | 1/1 |
1990/91 | 5 | 3 | 1 | 1 | 11-4 | 1/1 | 0/0 |
1989/90 | 3 | 2 | 0 | 1 | 16-4 | 0/4 | 0/0 |
1988/89 | 6 | 3 | 3 | 0 | 23-5 | 3/0 | 0/1 |
1987/88 | 6 | 4 | 1 | 1 | 19-7 | 4/3 | 0/0 |
1986/87 | 2 | 0 | 2 | 0 | 9-8 | 2/0 | 0/0 |
1985/86 | 3 | 2 | 0 | 1 | 11-5 | 3/6 | 0/0 |
1984/85 | 1 | 0 | 0 | 1 | 1-2 | 1/1 | 0/0 |
1983/84 | 1 | 0 | 0 | 1 | 2-3 | 2/0 | 0/0 |
1982/83 | 3 | 2 | 0 | 1 | 18-4 | 2/0 | 0/1 |
1981/82 | 3 | 1 | 1 | 1 | 8-4 | 1/2 | 0/0 |
1980/81 | 2 | 0 | 1 | 1 | 5-6 | 1/0 | 0/0 |
1979/80 | 3 | 2 | 1 | 0 | 11-7 | 3/1 | 0/0 |
1978/79 | 2 | 1 | 0 | 1 | 5-4 | 0/0 | 0/0 |
1976/77 | 2 | 0 | 1 | 1 | 1-5 | 0/0 | 0/0 |
1974/75 | 6 | 5 | 0 | 1 | 21-6 | 1/0 | 0/0 |
1973/74 | 7 | 6 | 0 | 1 | 32-5 | 1/0 | 0/0 |
1972/73 | 3 | 2 | 0 | 1 | 14-5 | 0/0 | 0/0 |
1971/72 | 4 | 3 | 0 | 1 | 10-10 | 0/0 | 0/0 |
1970/71 | 5 | 4 | 0 | 1 | 18-7 | 0/0 | 0/0 |
1969/70 | 5 | 4 | 0 | 1 | 17-5 | 0/0 | 0/0 |
1968/69 | 2 | 1 | 0 | 1 | 6-4 | 0/0 | 0/0 |
1967/68 | 1 | 0 | 0 | 1 | 1-6 | 0/0 | 0/0 |
1965/66 | 1 | 0 | 0 | 1 | 1-3 | 0/0 | 0/0 |
Spiller | Kampe fundet |
Mål | Gule kort |
Røde kort |
---|
Dato | Sæson |
---|