Kampe i Bedste danske række
Dato | Sæson |
---|
Turnering | Kampe | V | U | T | Mål | Gule kort (os/dem) |
Røde kort (os/dem) |
---|---|---|---|---|---|---|---|
2024/25 | 8 | 4 | 2 | 2 | 15-10 | 6/12 | 0/1 |
2023/24 | 32 | 18 | 8 | 6 | 60-35 | 54/62 | 3/2 |
2022/23 | 32 | 12 | 8 | 12 | 48-52 | 61/62 | 4/1 |
2021/22 | 32 | 13 | 9 | 10 | 40-41 | 53/60 | 3/5 |
2020/21 | 32 | 19 | 4 | 9 | 58-38 | 51/56 | 5/2 |
2019/20 | 36 | 16 | 8 | 12 | 56-42 | 75/73 | 5/3 |
2018/19 | 36 | 15 | 7 | 14 | 60-52 | 72/58 | 3/4 |
2017/18 | 36 | 24 | 9 | 3 | 82-37 | 61/74 | 4/4 |
2016/17 | 36 | 18 | 8 | 10 | 62-40 | 69/65 | 3/1 |
2015/16 | 33 | 16 | 6 | 11 | 43-37 | 63/53 | 2/4 |
2014/15 | 33 | 16 | 7 | 10 | 43-29 | 58/62 | 2/1 |
2013/14 | 33 | 13 | 13 | 7 | 47-38 | 50/52 | 0/2 |
2012/13 | 33 | 9 | 12 | 12 | 39-45 | 73/58 | 5/1 |
2011/12 | 33 | 9 | 9 | 15 | 35-46 | 46/60 | 4/2 |
2010/11 | 33 | 13 | 12 | 8 | 52-39 | 46/37 | 3/2 |
2009/10 | 33 | 15 | 7 | 11 | 57-50 | 38/47 | 0/2 |
2008/09 | 33 | 21 | 5 | 7 | 55-31 | 42/55 | 2/3 |
2007/08 | 33 | 11 | 10 | 12 | 44-44 | 48/57 | 2/0 |
2006/07 | 33 | 13 | 10 | 10 | 50-38 | 61/69 | 2/3 |
2005/06 | 33 | 21 | 4 | 8 | 60-34 | 36/57 | 0/1 |
2004/05 | 33 | 20 | 9 | 4 | 61-23 | 43/47 | 1/3 |
2003/04 | 33 | 20 | 7 | 6 | 55-29 | 36/50 | 1/3 |
2002/03 | 33 | 15 | 11 | 7 | 61-35 | 43/52 | 2/1 |
2001/02 | 33 | 20 | 9 | 4 | 74-28 | 51/47 | 1/4 |
2000/01 | 33 | 17 | 7 | 9 | 71-42 | 57/61 | 4/6 |
1999/2000 | 33 | 15 | 9 | 9 | 56-37 | 56/55 | 4/5 |
1998/99 | 33 | 19 | 4 | 10 | 73-37 | 47/57 | 1/3 |
1997/98 | 33 | 24 | 4 | 5 | 81-33 | 39/57 | 0/5 |
1996/97 | 33 | 20 | 8 | 5 | 64-39 | 42/42 | 3/1 |
1995/96 | 33 | 20 | 7 | 6 | 71-32 | 35/56 | 4/4 |
1994/95 | 32 | 18 | 6 | 8 | 62-37 | 39/45 | 3/3 |
1993/94 | 32 | 13 | 11 | 8 | 53-38 | 44/36 | 2/1 |
1992/93 | 32 | 14 | 12 | 6 | 50-36 | 48/33 | 1/3 |
1991/92 | 32 | 12 | 10 | 10 | 46-42 | 34/55 | 3/2 |
1991 | 18 | 10 | 6 | 2 | 26-15 | 17/23 | 1/2 |
1990 | 26 | 17 | 8 | 1 | 50-16 | 22/25 | 2/1 |
1989 | 26 | 17 | 4 | 5 | 52-26 | 24/25 | 3/1 |
1988 | 26 | 17 | 6 | 3 | 57-22 | 13/21 | 0/0 |
1987 | 26 | 22 | 3 | 1 | 63-17 | 7/34 | 0/1 |
1986 | 26 | 18 | 1 | 7 | 52-30 | 14/26 | 2/1 |
1985 | 30 | 16 | 11 | 3 | 50-27 | 11/32 | 2/3 |
1984 | 30 | 14 | 8 | 8 | 49-35 | 23/21 | 1/1 |
1983 | 30 | 14 | 7 | 9 | 46-33 | 24/23 | 2/1 |
1982 | 30 | 14 | 6 | 10 | 57-36 | 19/16 | 1/0 |
Spiller | Kampe fundet |
Mål | Gule kort |
Røde kort |
---|
Dato | Sæson |
---|